Find the right shipping agent.
No ads, no affiliate links, nobody pays to be listed. Every price below — this site’s publisher’s included — was read off that company’s own calculator in a real browser and kept with the recording.
| Company | Shipping line | 500 g | 750 g | 1 kg | 2 kg | 5 kg | 10 kg | 20 kg | Delivery |
|---|---|---|---|---|---|---|---|---|---|
| YunExpress Clothingnot-submitted category match | 10–15 days | ||||||||
| USPS Air Line EC-Mnot-submitted category match | 17–25 days | ||||||||
| USPS Air Line EC-Ynot-submitted category match | 8–12 days | ||||||||
| USPS Tax-Free Line (Battery Accepted)not-submitted category match | 7–13 days | ||||||||
| USPS Special Line (Duty Free Route)not-submitted category match | 7–13 days | ||||||||
| YunExpress Air Cargo (General)not-submitted category match | 10–15 days | ||||||||
| USPS Air Line (Special)-Snot-submitted category match | 22–25 days | ||||||||
| DDF-USPS-US-1not-submitted category match | 10–20 days | ||||||||
| EUB-HNnot-submitted category match | 15–20 days | ||||||||
| HF-EUB-US-1not-submitted category match | 9–20 days | ||||||||
| YunExpress Air Cargo (Batteries)not-submitted category match | 10–15 days | ||||||||
| EUB (Batteries and Perfume Not Allowed)not-submitted category match | 15–25 days | ||||||||
| ZF-USPS-US-2not-submitted category match | 8–16 days | ||||||||
| ZD-USPS-US-1not-submitted category match | 8–16 days | ||||||||
| XTM-USPS-US-1not-submitted category match | 15–25 days | ||||||||
| DDB-USPS-US-1not-submitted category match | 15–25 days | ||||||||
| UPS Duty-Free (No Batteries)not-submitted category match | 2–6 days | ||||||||
| ups-Tariffless Line-electrifiednot-submitted category match | 2–6 days | ||||||||
| HP-EMS-US-1not-submitted category match | 10–21 days | ||||||||
| KR-EMSnot-submitted category match | 5–17 days | ||||||||
| KR-EMS (Actual Weight)not-submitted category match | 5–17 days | ||||||||
| HK UPSnot-submitted category match | 2–6 days | ||||||||
| CN-EMS duty-free routenot-submitted category match | 5–17 days | ||||||||
| EMS duty-free routenot-submitted category match | 5–17 days | ||||||||
| HZ-FEDEX-M :0-20kgnot-submitted category match | — | ||||||||
| HK UPS-8000not-submitted category match | 7–10 days | ||||||||
| EMS-60not-submitted category match | 5–12 days | ||||||||
| SYD-HK-FEDEX :0-10KGnot-submitted category match | — | ||||||||
| HK UPS-5000not-submitted category match | 7–10 days | ||||||||
| ZD-HKUPS-US-2not-submitted category match | 15–25 days | ||||||||
| CD-AIRexact-estimator category match | — | — | 15-30 | ||||||
| eEmsexact-estimator category match | — | — | 10-20 | ||||||
| EMS-60exact-estimator category match | — | — | 5-12 | ||||||
| US-F-Yexact-estimator category match | — | — | 10-16 | ||||||
| US-MG-Yexact-estimator category match | — | — | 12-20 | ||||||
| US-P-Yexact-estimator category match | — | — | 10-16 | ||||||
| MY-ups-6000approximation category match | — | $72.95 | 7-14 | ||||||
| MY-ups-6000approximation category match | — | — | 7-14 | ||||||
| MY-ups-6000approximation category match | — | — | 7-14 | ||||||
| MY-ups-6000approximation category match | — | — | 7-14 | ||||||
| US Line - perfumeapproximation category match | — | — | 10-15 days | ||||||
| US-Fedex lineapproximation category match | — | $112.17 | 7-10 days | ||||||
| US-uniuni lineapproximation category match | — | $44.71 | 7-15 days | ||||||
| US-ups lineapproximation category match | — | $56.81 | 7-12 | ||||||
| US-ups lineapproximation category match | — | — | 7-12 | ||||||
| USPS - Electronic lineapproximation category match | — | $65.85 | 7-12 days | ||||||
| ZJ-EMS (USA)approximation category match | — | $81.67 | 4-24 days | ||||||
| ZJ-EUB(Actual Weight)approximation category match | — | $33.09 | 3-15 days | ||||||
| US sea cargoapproximation category match | — | — | — | — | — | — | — | 30-40 days | |
| CN-EMS duty-free routeapproximation category match | $57.85 | $57.85 | 5-17 days | ||||||
| Cosmetics Air Express(Battery,Liquid)approximation category match | $53.19 | $53.19 | — | — | 11-17 days | ||||
| EMS duty-free routeapproximation category match | $61.77 | $61.77 | 5-17 days | ||||||
| EUB (Batteries and Perfume Not Allowed)approximation category match | $31.80 | $39.03 | — | — | 15-25 days | ||||
| HK UPSapproximation category match | $65.29 | $65.29 | 2-6 days | ||||||
| KR-EMSapproximation category match | $65.20 | $65.20 | 5-17 days | ||||||
| KR-EMS (Actual Weight)approximation category match | $50.75 | $50.75 | — | — | 5-17 days | ||||
| UPS Duty-Free (No Batteries)approximation category match | — | — | — | 2-6 days | |||||
| ups-Tariffless Line-electrifiedapproximation category match | — | — | — | 2-6 days | |||||
| US Tax-Free (Actual Weight)approximation category match | $36.57 | $42.98 | — | — | 8-15 days | ||||
| US Tax-Free (Actual Weight)-electrifiedapproximation category match | $45.64 | $45.64 | — | — | 8-15 days | ||||
| USPS Special Line (Duty Free Route)approximation category match | $48.22 | $48.22 | 7-13 days | ||||||
| USPS Tax-Free Line (Battery Accepted)approximation category match | $45.02 | $45.02 | 7-13 days | ||||||
| ARAMEXapproximation category match | — | — | 7-15 days | ||||||
| ARAMEX-Otherapproximation category match | — | — | 7-15 days | ||||||
| Australia Fast Lineapproximation category match | — | — | 7 - 20 days | ||||||
| CA-air-Papproximation category match | — | — | 7-15 days | ||||||
| CA-Liquidapproximation category match | — | — | 7 - 20 days | ||||||
| Chile special line (DDU)approximation category match | — | — | 15-20days | ||||||
| DE-Liquidapproximation category match | — | — | 7 - 20 days | ||||||
| DHL Tax Free(Actual Weight)approximation category match | — | — | 10-20 | ||||||
| DHL-Liquidapproximation category match | — | — | 8-16days | ||||||
| DPD Lineapproximation category match | — | — | 8-15 days | ||||||
| European DHL Lineapproximation category match | — | — | 8-15days | ||||||
| European fast Lineapproximation category match | — | — | 6-14 days | ||||||
| FEDEXapproximation category match | — | — | 5 - 8 days | ||||||
| GD - EMSapproximation category match | — | — | 8-15 days | ||||||
| GD - EUBapproximation category match | — | — | 8 - 25 days | ||||||
| HKFEDEXapproximation category match | — | — | 7-12 days | ||||||
| HKUPS 6000approximation category match | — | — | 8-15days | ||||||
| JP-Liquidapproximation category match | — | — | 7 - 20 days | ||||||
| LGB Australia Liquid & Electronic Lineapproximation category match | — | — | 7 - 20 days | ||||||
| LGB EU line Liquid & Electronicapproximation category match | — | — | 7 - 20 days | ||||||
| LGB EU-P line TAX FREEapproximation category match | — | — | 7 - 20 days | ||||||
| LGB European DHL Lineapproximation category match | — | — | 7-15 days | ||||||
| LGB Global Line Tax Free(Actual Weight)approximation category match | — | — | 7 - 20 days | ||||||
| Love-EU (Electronic) Tax freeapproximation category match | — | — | 8-15 days | ||||||
| Love-EU Tax freeapproximation category match | — | — | 8-17 days | ||||||
| Love-US (General)approximation category match | — | — | 8-15days | ||||||
| Mexico Special Line Parcel (Liquids)approximation category match | — | — | 18 to 25 days | ||||||
| MX/CL/BR Lineapproximation category match | — | — | 12-25 days | ||||||
| NL post (Electronic)approximation category match | — | — | 15-25days | ||||||
| NL post (General)approximation category match | — | — | 12-25days | ||||||
| UK-RoyalMailapproximation category match | — | — | 8-15days | ||||||
| US-FEDEX-Eapproximation category match | — | — | 7-10 | ||||||
| USA-Liquidapproximation category match | — | — | 7 - 20 days | ||||||
| USPS Tax Free(Actual Weight)approximation category match | — | — | 10-25 days | ||||||
| BM-LCL-US-BIG | — | — | 60-90 workday | ||||||
| DDB-USPS-US-1 | $52.53 | $52.53 | — | — | 15-25 workday | ||||
| DDF-USPS-US-1 | $38.19 | $38.19 | — | — | 10-20 workday | ||||
| OopLine-P-US-2 | $36.23 | $36.23 | 8-12 workday | ||||||
| OopLine-PY-US-1 | $61.18 | $61.18 | 15-20 workday | ||||||
| ZD-HKUPS-US-1 | $191.74 | $191.74 | 8-12 workday | ||||||
| ZD-HKUPS-US-2 | $902.65 | $902.65 | 8-12 workday | ||||||
| ZD-USPS-US-1 | $46.90 | $46.90 | — | — | — | 15-20 workday | |||
| ZF-SGUPS-US-1 | $311.33 | $311.33 | 10-15 workday | ||||||
| ZF-SGUPS-US-2 | $676.75 | $676.75 | 8-12 workday | ||||||
| ZF-UNI-US-1 | $44.61 | $44.61 | — | — | — | 8-16 workday | |||
| ZF-UNIUNI/GOFO-US-1 | $40.15 | $40.15 | — | — | — | 15-20 workday | |||
| ZF-UPSMAX-US-1 | $189.08 | $189.08 | 8-12 workday | ||||||
| ZF-UPSMAX-US-2 | $547.06 | $547.06 | 8-12 workday | ||||||
| ZF-USPS-US-2 | $42.11 | $42.11 | — | — | — | 15-20 workday | |||
| ZMP-UPS-US-1 | $206.35 | $206.35 | — | — | 15-20 workday | ||||
| ZX-POST-US-1 | $48.49 | $48.49 | — | — | — | 15-25 workday | |||
| HF-EUB-US-1 | — | — | — | — | — | — | — | 25-35 workday | |
| HP-EMS-US-1 | — | — | — | — | — | — | — | 25-35 workday | |
| QF-EUB-US-1 | — | — | — | — | — | — | — | 25-35 workday | |
| EMS(GD)-60 | — | — | 10-20 days | ||||||
| EUB(US) | — | — | 15-25 days | ||||||
| TUB(US) | — | — | 20-25 days | ||||||
| UPS(HK)Tax Free-25KG+ | — | — | 7-12 days (Flight reductions cause delays,please wait patiently) | ||||||
| UPS(HK)Tax Free-6000 | — | — | 7-12 days (Flight reductions cause delays,please wait patiently) | ||||||
| UPS(HK)Tax Free-6000-D | — | — | 7-12 days (Flight reductions cause delays,please wait patiently) | ||||||
| US clothing line | — | — | 10-15 days | ||||||
| US Fast Line | — | — | 10-15 days | ||||||
| US Line (Tax-Free) | — | — | 10-15 days | ||||||
| US SEA (Tax Free) | — | — | 30-60 days | ||||||
| US SEA (Tax Free)-ZH | — | — | 30-60 days | ||||||
| US Specialty Goods | — | — | 15-20 days | ||||||
| US Tax Free(Actual Weight) | — | — | 13-17 days | ||||||
| US Tax-Free Hotline | — | — | 12-15 days | ||||||
| Duty-Free Air Express (Actual Weight)approximation category match | $35.17 | $35.17 | 11-22 working days | ||||||
| Duty-Prepaid Apparel Lineapproximation category match | $22.81 | $22.81 | 12-20 working days | ||||||
| EMS Preferential Line-XNapproximation category match | — | — | 13-17 working days | ||||||
| EU & US Air Freight Dedicated Line (General)approximation category match | $49.15 | $49.15 | 12-20 working days | ||||||
| EU&US Duty-Free Air Express (General Cargo)approximation category match | $33.25 | $33.25 | 11-22 working days | ||||||
| EU&US Duty-Free Air Express (Special Cargo)approximation category match | $44.33 | $44.33 | 11-22 working days | ||||||
| EU&US Duty-Free Air Express-Bapproximation category match | $41.12 | $41.12 | 11-22 working days | ||||||
| EUBapproximation category match | $18.31 | $21.68 | 15-25 working days | ||||||
| HK DHL Preferential Lineapproximation category match | $55.09 | $55.09 | 8-11 working days | ||||||
| HK DHL Preferential Line (Heavy Cargo)approximation category match | — | — | 8-11 working days | ||||||
| Hong Kong UPSapproximation category match | $94.44 | $94.44 | 8-14 working days | ||||||
| Hong Kong UPS Economy (Duty-Free)approximation category match | $94.60 | $94.60 | 8-14 working days | ||||||
| Special Line (Ocean Cargo)approximation category match | $273.04 | $273.04 | 42-49 working days | ||||||
| UPS(HK)-5500approximation category match | $63.76 | $63.76 | 4-9 working days | ||||||
| US Ocean Cargoapproximation category match | $39.03 | $39.03 | 30-45 working days | ||||||
| US Ocean Cargo (Special)approximation category match | $31.32 | $31.32 | 48-62 working days | ||||||
| US Ocean Carriage (Regular Ship)approximation category match | $27.30 | $27.30 | 30-45 working days | ||||||
| YunExpress Air Cargo (Batteries)approximation category match | $40.79 | $40.79 | 7-14 working days | ||||||
| YunExpress Air Cargo (General)approximation category match | $38.87 | $38.87 | 7-14 working days | ||||||
| YunExpress clothing Registered Air Mailapproximation category match | $20.88 | $20.88 | 7-14 working days |
Current comparison
Lowest line at a comparable speed
United StatesCurrent published U.S. snapshot
Sea routes whose published delivery range exceeds 30 days are excluded.
500 g cheapest
NinjaBuy$9.63YunExpress Clothing · 10–15 days
750 g cheapest
NinjaBuy$15.74YunExpress Clothing · 10–15 days
1 kg cheapest
Superbuy$20.88YunExpress clothing Registered Air Mail · 7–14 days
2 kg cheapest
LoveGoBuy$33.61LGB EU-P line TAX FREE · 7–20 days
5 kg cheapest
LoveGoBuy$78.04LGB EU-P line TAX FREE · 7–20 days
10 kg cheapest
Superbuy$155.21HK DHL Preferential Line · 8–11 days
20 kg cheapest
Superbuy$280.41HK DHL Preferential Line · 8–11 days
Why trust this data
No ads. No affiliate links. Nobody pays to be listed.
- Nobody can pay to be on this page.No ads, no affiliate or referral links, no sponsored rows, no paid placement, no sold reviews. Every provider link here is an ordinary direct link, and this site earns nothing when you choose one of them. There is no promotion to buy, so please do not write to ask for it.
- Which is the reason it exists.Comparison and converter tools in this niche are usually funded by referral codes the shipping agents issue to their publisher — the largest of them publishes its own registry of those codes. That is ordinary business, but it means the published order can follow the payout as easily as the price, and from the outside you cannot tell which. The alternative is not a stronger promise of neutrality; it is publishing the capture behind every number.
- Live browser collection.We enter a controlled destination, parcel profile, and weight into live provider calculators using browser automation, then retain the routes and prices the provider displayed.
- Timestamped proof.Every browser-captured point published as proof has a timestamped recording and a private full Playwright or CDP trace for later debugging and audit. Public videos are sanitized copies.
- Limits stay visible.Captured quotes, unavailable routes, and access gates are identified separately. NinjaBuy is the one a reader should know about, because this site's publisher is in its own table — so its rows are collected the same way every other row is: the rates its public shipping calculator displays, read off that page anonymously through the page's own form, with the recording linked beside the price. Nothing here is a house number quoted back at you. We do not turn missing results into estimated prices. Promotional prices are left out entirely rather than compared against ordinary ones: a coupon is not a rate, and publishing the struck-through list price instead would overstate what a provider actually charges today. A provider whose every quote was discounted is therefore absent, not cheap.
- Comparison scope.Observed provider quotes, NinjaBuy's own among them. Blank cells mean no valid capture at that checkpoint, or a promotional price we decline to publish; they are never interpolated. A discount is not a rate, so a promotional price is dropped rather than shown — neither as the headline figure, which would understate what the route durably costs, nor as its struck-through list price, which would overstate what a customer pays today. Final warehouse measurements, dimensional weight, promotions, services, duties, and route availability can change the checkout total.
Deeper evidence
Every quote here has a full browser trace behind it
- 1088 traced quotes.Each price was read off the provider's own calculator in a real browser, and that whole session was recorded as a trace archive: every network request and response, the page at each step, and a screenshot filmstrip. It is the same artifact an engineer would open to audit the capture, and it is retained for every point on this page.
- What a trace contains.The complete recorded session — the form being filled, the provider's own submit, the raw response their calculator returned, and the rendered result. Opened with Playwright's Trace Viewer, it replays the capture step by step rather than asking you to trust a screenshot.
- Why they are not downloadable yet.A raw trace records headers verbatim, which means it carries the capture session's cookies. Stripping those is not sufficient on its own: third-party tags inside the provider's own page echo cookie values into request bodies, and captured responses can hold live tokens. Publishing one as-is would leak session credentials, so none are offered until a sanitized copy passes an automated check that re-opens the file and proves nothing sensitive survived.
- What we will not do to make them publishable.Rewrite the captured bytes. Each stored response is named by the digest of its own content, so editing a body to hide a secret would break the link between a file and the bytes actually received — destroying the integrity that makes the trace evidence at all. The fix is to record less in the first place, not to doctor what was recorded.